2027 Tariff & Season Dates
Camping and Touring Tariff 2027
| Low | High | Peak | Christmas/New Year | |
| Superior Fully Serviced | 59 | 62 | 66 | 76 |
| Superior Astroturf Fully Serviced | 56 | 59 | 63 | 76 |
| Large Fully Serviced | 51 | 55 | 59 | 72 |
| Standard Fully Serviced | 47 | 50 | 55 | 68 |
| Large Hardstanding | 43 | 46 | 50 | 63 |
| Standard Hardstanding | 39 | 42 | 47 | 59 |
| Standard Astroturf | 39 | 42 | 47 | 59 |
| Grass Non Electric | 31 | 36 | 40 | 52 |
Glamping Tariff 2027
| Low | High | Peak | Christmas/New Year | |
| Kingfisher Pod | 79 | 91 | 121 | 131 |
| Kingfisher Pod (weekly) | 525 | 525 | 525 | 600 |
| Lodge/Large Pod/Yurt | 100 | 116 | 137 | 147 |
| Lodge/Large Pod/Yurt (weekly) | 665 | 665 | 665 | 750 |
| Shepherd Hut | 110 | 126 | 142 | 152 |
| Shepherd Hut (weekly) | 750 | 750 | 750 | 900 |
| Ensuite Shepherd Hut (Heather & Bramble) Mon-Fri 4 night break per night | 205 | 226 | 247 | 260 |
| Ensuite Shepherd Hut (Heather & Bramble) Fri-Mon 3 night break per night | 184 | 205 | 226 | 240 |
| Ensuite Shepherd Hut (Heather & Bramble) 7 night break (Fri or Mon changeover) | 1050 | 1050 | 1050 | 1300 |
| Hazel Cabin 7 night break (Mon changeover) | 1250 | 1250 | 1250 | 1500 |
Additional costs 2027
| Awning (breathable sheet only) | Free |
| Gazebo (non-sided only) | Free |
| Kitchen tent | Free |
| Additional people (to a maximum of 2. Strictly over 18) | £15 per person per night |
| Extra cars | £2.95 per car |
| Dogs in camping/touring (maximum of two) | £2.95 per dog per night |
| Dogs in non-ensuite glamping (excluding Bramble, Heather and Hazel) | £7.50 per dog per night |
| Dogs in ensuite glamping Bramble, Heather or Hazel | £10 per dog per night |
March 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 Feb | 27 Feb | 28 Feb | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| 30 | 31 |
May 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 Jan | 2 Jan |

