2025 Tariff & Season Dates
Camping and Touring Tariff 2025
| Low | High | Peak | |
| Superior Fully Serviced | 54 | 57 | 61 |
| Large Fully Serviced | 49 | 53 | 57 |
| Superior Astroturf Fully Serviced | 54 | 57 | 61 |
| Standard Fully Serviced | 45 | 48 | 53 |
| Large Hardstanding | 41 | 44 | 48 |
| Standard Hardstanding | 37 | 40 | 45 |
| Large Astroturf Fully Serviced | 49 | 53 | 57 |
| Standard Astroturf | 37 | 40 | 45 |
| Grass Non Electric | 29 | 34 | 38 |
Glamping Tariff 2025
| Low | High | Peak | |
| Kingfisher Pod | 70 | 82 | 110 |
| Kingfisher Pod (weekly) | 441 | 515 | 660 |
| Lodge/Large Pod | 90 | 105 | 125 |
| Lodge/Large Pod (weekly) | 560 | 660 | 788 |
| Shepherd Hut/Yurt | 100 | 115 | 130 |
| Shepherd Hut/Yurt (weekly) | 630 | 725 | 820 |
The Hideaway Tariff
| Low | High | Peak | |
| Sunday-Thursday 12noon-10.30pm | 60 | 75 | 90 |
| Friday & Saturday 12noon-10.30pm | 75 | 90 | 105 |
| BBQ Price (Cleaning) | 15 | 15 | 15 |
Additional costs 2025
| Awning (breathable sheet only) | Free |
| Gazebo (non-sided only) | Free |
| Kitchen tent | Free |
| Additional people (to a maximum of 2. Strictly over 18) | £7.50 per person per night |
| Dogs in camping/touring (maximum of two) | £2.50 per night |
| Dogs in glamping (maximum of two) | £5 per night |
September 2025
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2025
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2025
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 JAN | |||

