2026 Tariff & Season Dates
Camping and Touring Tariff 2026
| Low | High | Peak | |
| Superior Fully Serviced | 56 | 59 | 63 | 
| Superior Astroturf Fully Serviced | 56 | 59 | 63 | 
| Large Fully Serviced | 51 | 55 | 59 | 
| Standard Fully Serviced | 47 | 50 | 55 | 
| Large Hardstanding | 43 | 46 | 50 | 
| Standard Hardstanding | 39 | 42 | 47 | 
| Standard Astroturf | 39 | 42 | 47 | 
| Grass Non Electric | 31 | 36 | 40 | 
Glamping Tariff 2026
| Low | High | Peak | |
| Kingfisher Pod | 75 | 87 | 115 | 
| Kingfisher Pod (weekly) | 461 | 535 | 680 | 
| Lodge/Large Pod | 95 | 110 | 130 | 
| Lodge/Large Pod (weekly) | 580 | 680 | 808 | 
| Shepherd Hut/Yurt | 105 | 120 | 135 | 
| Shepherd Hut/Yurt (weekly) | 650 | 745 | 840 | 
Additional costs 2026
| Awning (breathable sheet only) | Free | 
| Gazebo (non-sided only) | Free | 
| Kitchen tent | Free | 
| Additional people (to a maximum of 2. Strictly over 18) | £15 per person per night | 
| Extra cars | £2.95 per car | 
| Dogs in camping/touring (maximum of two) | £2.95 per night | 
| Dogs in glamping (maximum of two) | £5 per night | 
For 2026, we are introducing Electric Metering and a Fair Usage Policy.
March 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 27 Feb | 28 Feb | 1 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
April 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| 30 | 31 | 
May 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
June 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
July 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
August 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
September 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
October 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
November 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
December 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 1st Jan | 


